01
Date principale
Informațiile din documente cu date diferite sunt păstrate separat și nu sunt combinate automat.
| Alimentare | 230 V / 50 Hz AC |
|---|---|
| Viteză (RPM) | 1,3–8 RPM |
| Regim de lucru | intermittente / periodico secondo configurazione |
| Ip | IP00 |
| Thermal Protector | a richiesta |
| Insulation | 1500 V, avvolgimento classe E |
| Brake | disponibile |
02
Construcție
- scatola pressofusa di precisione
- ingranaggi in acciaio
- estensione albero singola o doppia
- struttura statore rivettata
- lavorazioni speciali per albero, materiale e misure
- classe di isolamento speciale su richiesta
03
Aplicații
04
Cuplu de pornire
BCZ original · kg.cm · 230 V / 50 Hz
* realizabil numai cu angrenaje din oțel călit conform fișei originale BCZ.
| RPM | I · 10% | II · 25% | III · 40% | IV · 60% |
|---|---|---|---|---|
| 1.3 | 340* | 300* | 270 | 210 |
| 1.3 | — | 340* | 300 | 240 |
| 1.3 | — | — | 310* | — |
| 1.6 | 270 | 210 | 190 | 130 |
| 1.6 | 320* | 280 | 220 | 180 |
| 1.6 | — | 340* | 280 | — |
| 2 | 250 | 220 | 160 | 110 |
| 2 | 290 | 250 | 170 | 140 |
| 2 | — | 280 | 240 | — |
| 2.5 | 235 | 170 | 120 | 85 |
| 2.5 | 210 | 190 | 140 | 105 |
| 2.5 | 310* | 250 | 220 | — |
| 3 | 220 | 165 | 110 | 70 |
| 3 | 200 | 145 | 120 | — |
| 3 | 270 | 190 | 155 | — |
| 3.5 | 175 | 145 | 90 | — |
| 3.5 | 185 | 130 | 105 | 80 |
| 3.5 | 255 | 180 | 140 | — |
| 4 | 160 | 125 | 80 | — |
| 4 | 160 | 120 | 95 | 65 |
| 4 | 240 | 170 | 130 | — |
| 5 | 115 | 90 | 70 | — |
| 5 | 130 | 100 | 80 | 55 |
| 5 | 190 | 140 | 115 | — |
| 6 | 110 | 80 | — | — |
| 6 | 120 | 75 | — | — |
| 6 | 175 | 130 | 90 | — |
| 8 | 80 | — | — | — |
| 8 | 110 | 60 | — | — |
| 8 | 140 | 95 | 70 | — |
Putere absorbită
| Stator | I · 10% | II · 25% | III · 40% | IV · 60% |
|---|---|---|---|---|
| 24 mm | 90 W | 65 W | 50 W | 36 W |
| 32 mm | 100 W | 72 W | 55 W | 40 W |
| 42 mm | 150 W | 100 W | 65 W | — |
Con tensione nominale ridotta del 10%, la coppia di spunto indicata può ridursi del 30% secondo la scheda originale BCZ.
05
Configurații documentate
| RPM | Alimentare | Arbore | Regim de lucru |
|---|---|---|---|
| 1.3 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 1.6 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 2 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 2.5 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 3 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 3.5 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 4 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 5 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 6 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 8 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
06
Produsele seriei
BCZ Mod. 504 Albero 8.5 – RPM 11 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 11 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 11 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 1.31.3 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 1.31.3 RPM · 9,5 mmBCZ Mod. 504 Albero 9.5 – RPM 1.3 DS1.3 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 1.31.3 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 1.51.5 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 1.51.5 RPM · 9,5 mmBCZ Mod. 504 Albero 9.5 – RPM 1.5 CCW1.5 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 1.51.5 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 22 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 22 RPM · 9,5 mmBCZ Mod. 504 Albero 9.5 – RPM 2 CCW2 RPM · 9,5 mmBCZ Mod. 504 Albero 9.5 – RPM 2 DS2 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 22 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 2.52.5 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 2.52.5 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 2.52.5 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 33 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 33 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 33 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 3.53.5 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 3.53.5 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 3.53.5 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 44 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 44 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 44 RPM · Albero cavoBCZ Mod. 504 Albero 8.5 – RPM 55 RPM · 8,5 mmBCZ Mod. 504 Albero 9.5 – RPM 55 RPM · 9,5 mmBCZ Mod. 504 Albero Cavo – RPM 55 RPM · Albero cavoBCZ Mod. 504BCZ ·
