01
Main data
Information from documents of different dates is kept separate: potentially non-comparable values are not merged automatically.
| Supply | 230 V / 50 Hz AC |
|---|---|
| Speed (RPM) | 1,3β8 RPM |
| Service | intermittente / periodico secondo configurazione |
| Ip | IP00 |
| Thermal Protector | a richiesta |
| Insulation | 1500 V, avvolgimento classe E |
| Brake | disponibile |
02
Construction
- scatola pressofusa di precisione
- ingranaggi in acciaio
- estensione albero singola o doppia
- struttura statore rivettata
- lavorazioni speciali per albero, materiale e misure
- classe di isolamento speciale su richiesta
03
Applications
04
Starting torque
BCZ original Β· kg.cm Β· 230 V / 50 Hz
* available only with hardened steel gears according to the original BCZ datasheet.
| RPM | I Β· 10% | II Β· 25% | III Β· 40% | IV Β· 60% |
|---|---|---|---|---|
| 1.3 | 340* | 300* | 270 | 210 |
| 1.3 | β | 340* | 300 | 240 |
| 1.3 | β | β | 310* | β |
| 1.6 | 270 | 210 | 190 | 130 |
| 1.6 | 320* | 280 | 220 | 180 |
| 1.6 | β | 340* | 280 | β |
| 2 | 250 | 220 | 160 | 110 |
| 2 | 290 | 250 | 170 | 140 |
| 2 | β | 280 | 240 | β |
| 2.5 | 235 | 170 | 120 | 85 |
| 2.5 | 210 | 190 | 140 | 105 |
| 2.5 | 310* | 250 | 220 | β |
| 3 | 220 | 165 | 110 | 70 |
| 3 | 200 | 145 | 120 | β |
| 3 | 270 | 190 | 155 | β |
| 3.5 | 175 | 145 | 90 | β |
| 3.5 | 185 | 130 | 105 | 80 |
| 3.5 | 255 | 180 | 140 | β |
| 4 | 160 | 125 | 80 | β |
| 4 | 160 | 120 | 95 | 65 |
| 4 | 240 | 170 | 130 | β |
| 5 | 115 | 90 | 70 | β |
| 5 | 130 | 100 | 80 | 55 |
| 5 | 190 | 140 | 115 | β |
| 6 | 110 | 80 | β | β |
| 6 | 120 | 75 | β | β |
| 6 | 175 | 130 | 90 | β |
| 8 | 80 | β | β | β |
| 8 | 110 | 60 | β | β |
| 8 | 140 | 95 | 70 | β |
Absorbed power
| Stator | I Β· 10% | II Β· 25% | III Β· 40% | IV Β· 60% |
|---|---|---|---|---|
| 24 mm | 90 W | 65 W | 50 W | 36 W |
| 32 mm | 100 W | 72 W | 55 W | 40 W |
| 42 mm | 150 W | 100 W | 65 W | β |
Con tensione nominale ridotta del 10%, la coppia di spunto indicata puΓ² ridursi del 30% secondo la scheda originale BCZ.
05
Documented configurations
| RPM | Supply | Shaft | Service |
|---|---|---|---|
| 1.3 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 1.6 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 2 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 2.5 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 3 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 3.5 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 4 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 5 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 6 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
| 8 | 230 V AC / 50 Hz | single/double extension | intermittent / periodical |
06
Series products
BCZ Mod. 504 Albero 8.5 β RPM 11 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 11 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 11 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 1.31.3 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 1.31.3 RPM Β· 9,5 mmBCZ Mod. 504 Albero 9.5 β RPM 1.3 DS1.3 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 1.31.3 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 1.51.5 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 1.51.5 RPM Β· 9,5 mmBCZ Mod. 504 Albero 9.5 β RPM 1.5 CCW1.5 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 1.51.5 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 22 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 22 RPM Β· 9,5 mmBCZ Mod. 504 Albero 9.5 β RPM 2 CCW2 RPM Β· 9,5 mmBCZ Mod. 504 Albero 9.5 β RPM 2 DS2 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 22 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 2.52.5 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 2.52.5 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 2.52.5 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 33 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 33 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 33 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 3.53.5 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 3.53.5 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 3.53.5 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 44 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 44 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 44 RPM Β· Albero cavoBCZ Mod. 504 Albero 8.5 β RPM 55 RPM Β· 8,5 mmBCZ Mod. 504 Albero 9.5 β RPM 55 RPM Β· 9,5 mmBCZ Mod. 504 Albero Cavo β RPM 55 RPM Β· Albero cavoBCZ Mod. 504BCZ Β·
